
Mumbai, September 22, 2025 — It’s one of the busiest weeks in India’s primary market this year. Nearly 25 IPOs — a mix of Mainboard and SME — are opening across the exchanges, together looking to raise about ₹6,300 crore.
Market Buzz
Out of the ~25 IPOs, nine are mainboard issues, aiming to raise between ₹5,400–₹5,500 crore.
The rest are 16 SME IPOs, reflecting the strong appetite for smaller companies tapping the markets.
Why So Many IPOs Now?
- Many companies had delayed plans earlier due to market and regulatory uncertainty. With conditions improving, they are moving ahead.
- Liquidity remains strong, and retail investor interest — especially in SME names — continues to be robust.
- Several firms are raising money for plant expansion, debt repayment, or new product launches.
- Example: Ganesh Consumer Products is using proceeds to build a gram flour plant and clear working capital debt.
Risks & Investor Tips
- Pricing & Valuation: Not all IPOs may justify their price bands. Watch out for companies with thin margins demanding high valuations.
- Grey Market Premium (GMP): Buzz ranges from ~5% to 40% across issues, but GMPs are volatile and unofficial.
- Fund Allocation: Check how much is fresh issue vs Offer for Sale (OFS) — fresh capital is better for growth.
- Sector Strength: Consumer, electrical equipment, and tech services are stronger bets than thinly traded SMEs.
Issuer Company | Segment | Open | Close |
---|---|---|---|
Ganesh Consumer Products | Mainboard | 22 Sep | 24 Sep |
Atlanta Electricals | Mainboard | 22 Sep | 24 Sep |
Satvik Green Energy | Mainboard | 19 Sep | 23 Sep |
GK Energy | Mainboard | 19 Sep | 23 Sep |
Ivalue Infosolutions | Mainboard | 18 Sep | 22 Sep |
Solarworld Energy Solutions | Mainboard | 23 Sep | 25 Sep |
Jaro Institute of Tech Mgmt & Research | Mainboard | 23 Sep | 25 Sep |
Seshaasai Technologies | Mainboard | 23 Sep | 25 Sep |
Anand Rathi Share & Stock Brokers | Mainboard | 23 Sep | 25 Sep |
Jain Resource Recycling | Mainboard | 24 Sep | 26 Sep |
BMW Ventures | Mainboard | 24 Sep | 26 Sep |
Epack Prefab Technologies | Mainboard | 24 Sep | 26 Sep |
Trualt Bioenergy | Mainboard | 25 Sep | 29 Sep |
Jinkushal Industries | Mainboard | 25 Sep | 29 Sep |
Pace Digitek | Mainboard | 26 Sep | 30 Sep |
Prime Cable Industries | SME | 22 Sep | 24 Sep |
Solvex Edibles | SME | 19 Sep | 23 Sep |
Siddhi Cotspin | SME | 18 Sep | 22 Sep |
JD Cables | SME | 18 Sep | 22 Sep |
BharatRohan Airborne Innovations | SME | 23 Sep | 25 Sep |
Aptus Pharma | SME | 23 Sep | 25 Sep |
True Colors | SME | 23 Sep | 25 Sep |
Matrix Geo Solutions | SME | 23 Sep | 25 Sep |
NSB BPO Solutions | SME | 23 Sep | 25 Sep |
Ecoline Exim | SME | 23 Sep | 25 Sep |
Systematic Industries | SME | 24 Sep | 26 Sep |
Justo Realfintech | SME | 24 Sep | 26 Sep |
Riddhi Display Equipments | SME | 24 Sep | 26 Sep |
Gurunanak Agriculture India | SME | 24 Sep | 26 Sep |
Praruh Technologies | SME | 24 Sep | 26 Sep |
Telge Projects | SME | 25 Sep | 29 Sep |
Gujarat Peanut & Agri Products | SME | 25 Sep | 29 Sep |
Chatterbox Technologies | SME | 25 Sep | 29 Sep |
Bhavik Enterprises | SME | 25 Sep | 30 Sep |
Ameenji Rubber | SME | 26 Sep | 30 Sep |
DSM Fresh Foods | SME | 26 Sep | 30 Sep |
This IPO storm brings a mix of opportunity and risk. With 25 issues live in the same week, investors have plenty of choices. But the best approach is to focus on companies with solid business models, clear use of funds, and reasonable valuations — and avoid getting carried away by hype.